Doctor's Best
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
8 sizes available across 2 retailers. Sorted by cost per gram. All links are affiliate links.
| Product | Retailer | Servings | Price | Per Serving | Per Gram | |
|---|---|---|---|---|---|---|
| Amazon | 360 | $45.99 | $0.13 | $1.28/g | Buy | |
| iHerb | 360 | $45.99 | $0.13 | $1.28/g | Buy | |
| Amazon | 120 | $21.99 | $0.18 | $1.83/g | Buy | |
| iHerb | 60 | $12.99 | $0.22 | $2.17/g | Buy | |
| Amazon | 60 | $15.99 | $0.27 | $2.67/g | Buy | |
| Amazon | 60 | $17.99 | $0.30 | $3.00/g | Buy | |
Doctor's Best, CoQ10 L-Carnitine Magnesium, 90 Veggie CapsVIEWING | iHerb | 30 | $24.99 | $0.83 | $4.17/g | Buy |
| iHerb | 60 | $34.99 | $0.58 | $5.83/g | Buy |
This product contains 3 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Magnesium (from 1,112 mg magnesium lysinate chelate buffered - magnesium bisglycinate chelate, magnesium oxide/TRAACS) | 200 mg | 48% |
| L-Carnitine Fumarate (yielding 500 mg L-Carnitine) | 855 mg | † |
| Coenzyme Q10 (Ubiquinone) | 200 mg | † |

NOW Foods

California Gold Nutrition

NOW Foods