
California Gold Nutrition
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
3 sizes available across 2 retailers. Sorted by cost per gram. All links are affiliate links.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as beta Carotene and Retinyl Palmitate) | 1500 mcg | 167% |
| Vitamin C (as Calcium Ascorbate and Calcium Ascorbate) | 90 mg | 100% |
| Vitamin D (as D3, Ergocalciferol) | 50 mcg | 100% |
| Vitamin E (as Mixed Tocopherols) | 33.5 mg | 223% |
| Vitamin K (as Menaquinone) | 11 mcg | 9% |
| Riboflavin | 3.4 mg | 200% |
| Vitamin B3 (Niacinamide) | 32 mg | 200% |
| Vitamin B6 (as Pyridoxine HCI) | 3.4 mg | 200% |
| Folate (as L-5-Methyltetrahydrofolic Acid, Calcium Salt) | 680 mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 20 mcg | 833% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Bisglycinate) | 60 mg | 7% |
| Iodine (from Organic Brown Seaweed Minerals (Lithothamnion sp.)) | 50 mcg | 33% |
| Iodine (as Potassium Iodide) | 100 mcg | 100% |
| Magnesium (from Seaweed-Derived Minerals) | 6 mg | 1% |
| Zinc (as Zinc Bisglycinate Chelate) | 20 mg | 182% |
| Selenium (as Selenium Amino Acid Glutathione Glycine Complex) | 70 mcg | 127% |
| Copper (as Copper Bisglycinate Chelate) | 0.2 mg | 22% |
| Manganese (as Manganese Bisglycinate Chelate) | 2 mg | 87% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 120 mcg | 343% |
| Molybdenum (as Molybdenum Glycinate Chelate) | 75 mcg | 167% |
| Coenzyme Q10 (Ubiquinone) | 100 mg | † |
| Quercetin (Lipid+ Germinal complex from) | 100 mg | † |
| Mushroom Immune Complex | 50 mg | † |
| └Chaga Extract (Inonotus obliquus, Mycelial Extract (Shiitake mushroom, Maitake Mushroom)) (whole body extract)(powder) | 0 mg | † |
| └Reishi Powder (Ganoderma lucidum (fruiting body extract)(powder) | 0 mg | † |
| Berry Fruit Powder Blend | 30 mg | † |
| └Acerola Cherry Fruit, Cranberry Fruit, Raspberry Fruit & seeds, Strawberry Fruit, Wild Blueberry Fruit, Elderberry Fruit, Acai (Berry) Fruit, Goje (Kiwi, Blueberry Extract Fruit, Bilberry Extract Fruit) | 0 mg | † |
| Vegetable Antioxidant Powder Blend | 30 mg | † |
| └Broccoli (Sprout & floret), Cabbage, Carrot, Parsley & Tomato, Tomato Paste, Carrot (root), Spinach (leaf), Kale (leaf), Brussels Sprout (whole bud)) | 0 mg | † |
| Green Tea Leaf Extract | 20 mg | † |
| Chlorella Powder (Chlorella vulgaris) | 20 mg | † |
| Enzyme Blend | 70 mg | † |
| └Alpha-Amylase, Protease, B, G & P, Lactase, Papain, Glucoamylase, Lipase, Cellulase, Hemicellulase, Bromelain | 0 mg | † |
| Turmeric Powder (Curcuma longa (rhizome)) | 20 mg | † |
| Ginger Powder | 20 mg | † |
| Lycopene | 10 mg | † |
| Lutein (from Marigold Extract) (Tagetes erecta (flower)) | 5 mg | † |
| Inositol (as Inulin (Chicory)) | 3 mg | † |
| Vanadium (as Vanadium Ascorbate) | 1 mg | † |
| Lypene (as Lypene (Lycopersicon) | 60 mcg | † |

NOW Foods

California Gold Nutrition

NOW Foods