
BulkSupplements
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
4 sizes available across 2 retailers. Sorted by cost per gram. All links are affiliate links.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 40 kcal | † |
| Sodium | 15 mg | 1% |
| Hydrolyzed Collagen (Bovine) | 11 g | † |
| Alanine | 8.2 g | † |
| Arginine | 8.7 g | † |
| Aspartic Acid | 5 g | † |
| Cystine | 0 g | † |
| Glutamic Acid | 10.5 g | † |
| Glycine | 22.4 g | † |
| Histidine | 1.3 g | † |
| Isoleucine | 1.5 g | † |
| Lysine | 3.4 g | † |
| Methionine | 0.9 g | † |
| Phenylalanine | 2 g | † |
| Proline | 12.4 g | † |
| Serine | 3.4 g | † |
| Threonine | 2.7 g | † |
| Tryptophan | 0 g | † |
| Tyrosine | 0.45 g | † |
| Valine | 2 g | † |
| Leucine | 2.6 g | † |

BulkSupplements

BulkSupplements

BulkSupplements