
Thorne
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
This product contains 3 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 60 kcal | † |
| Protein | 12.5 g | 25% |
| Sodium | 10 mg | 1% |
| Collagen Peptides (Bovine) | 15 g | † |
| Nicotinamide Riboside Hydrogen Malate | 125 mg | † |
| Betaine Anhydrous (Trimethylglycine) | 50 mg | † |

Tru Niagen

California Gold Nutrition

Nutricost